Description
Ballistics | NIJ 0106.01 standard with IIIA 0101.06 threats: .44 magnum and .357 SIG. NIJ 0106.01 standard with IIIA 0108.01 threats: .44 magnum and 9 mm FMJ. V50 STANAG 2920: 660 m/s 50% reduction in Back Face Deformation (BFD) against 9 mm (HPW-TP-0401.01B IIIA) |
Rail/shroud | Rails and Shroud in polymer 50% glas-fiber composition with tenstile strength of 230 MPA |
Accessories | BOA Dial equipped suspension for a perfect fit 10-pad memory foam comfort inserts |
velcro pattern | Color matched laser cut pattern |
Helmet shell | Shell pressed with Dupont Kevlar aramid |
Warranty | -10-year ballistic warranty on the helmet shell – 2-year warranty on the accessories |
weight | – L Size – 2.97 lbs (including everything) – XL Size – 3.06 lbs (including everything) |
Size | – L Size – 21.25-23.25″ – XL Size – 23.25-25.5″ |
Colors | – Black, ODG, Coyote brown. |
Dirty_Civilian93 –
Absolute best helmet on the market!
Where do I begin, first and foremost the customer service is A1! Company actually cares about its customers and takes care of you, the price point is absolutely perfect and the overall construction of the helmet itself is great, padding is extremely comfortable and you can’t get much better than the BOA suspension system. Overall I highly recommend this helmet to anyone who’s in the market for a great ballistic helmet.